<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Virtual World Watch</title>
	<atom:link href="http://virtualworldwatch.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualworldwatch.net</link>
	<description>Who&#039;s doing what with virtual worlds in UK and Ireland education</description>
	<lastBuildDate>Fri, 04 May 2012 14:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on David Burden&#8217;s snapshot #10 contribution by Daden - Virtual World Watch: David Burden&#8217;s snapshot #10 contribution</title>
		<link>http://virtualworldwatch.net/2011/11/04/david-burdens-snapshot-10-contribution/#comment-6576</link>
		<dc:creator>Daden - Virtual World Watch: David Burden&#8217;s snapshot #10 contribution</dc:creator>
		<pubDate>Fri, 04 May 2012 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2506#comment-6576</guid>
		<description>[...] Read David Burden, Daden&#8217;s MD, submission for virtual world watch snapshot #10, covering our work with Academy 360 in Sunderland and Hamdan Bin-Mohammed eUniversity in Dubai  &#160;                     &#160;                    Click to talk to Abi, our chatbot   Contact Us t: 0121 250 5678 e: info@daden.co.uk              AboutAbout Daden [...]</description>
		<content:encoded><![CDATA[<p>[...] Read David Burden, Daden&#8217;s MD, submission for virtual world watch snapshot #10, covering our work with Academy 360 in Sunderland and Hamdan Bin-Mohammed eUniversity in Dubai  &nbsp;                     &nbsp;                    Click to talk to Abi, our chatbot   Contact Us t: 0121 250 5678 e: <a href="mailto:info@daden.co.uk">info@daden.co.uk</a>              AboutAbout Daden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DADEN seeks views on what makes a good immersive learning system by Daden - Virtual World Watch: DADEN seeks views on what makes a good immersive learning system</title>
		<link>http://virtualworldwatch.net/2011/10/20/daden-seeks-views-on-what-makes-a-good-immersive-learning-system/#comment-6575</link>
		<dc:creator>Daden - Virtual World Watch: DADEN seeks views on what makes a good immersive learning system</dc:creator>
		<pubDate>Fri, 04 May 2012 14:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2410#comment-6575</guid>
		<description>[...] Virtual World Watch covers our press release on our Next Generation Virtual Learning Authoring Tool Questionnaire. [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual World Watch covers our press release on our Next Generation Virtual Learning Authoring Tool Questionnaire. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Burden by Daden - Virtual World Watch &#8211; podcast interview with David Burden</title>
		<link>http://virtualworldwatch.net/2009/04/06/david-burden/#comment-6574</link>
		<dc:creator>Daden - Virtual World Watch &#8211; podcast interview with David Burden</dc:creator>
		<pubDate>Fri, 04 May 2012 11:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=552#comment-6574</guid>
		<description>[...] Virtual World Watch &#8211; a leading blog covering virtual worlds in education &#8211; last week, listen to the podcast.  &#160;                     &#160;                    Click to talk to Abi, our chatbot   Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual World Watch &#8211; a leading blog covering virtual worlds in education &#8211; last week, listen to the podcast.  &nbsp;                     &nbsp;                    Click to talk to Abi, our chatbot   Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot #10.5 here on Monday May 14th by Evelyn McElhinney</title>
		<link>http://virtualworldwatch.net/2012/04/26/snapshot-10-5-here-on-monday-may-7th/#comment-6567</link>
		<dc:creator>Evelyn McElhinney</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2706#comment-6567</guid>
		<description>cheers John</description>
		<content:encoded><![CDATA[<p>cheers John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to not #EpicFail with your virtual world funding proposal by Feb. 23, 2012: All The Money&#8217;s Gone: Which Way to Go? - Virtual Worlds Education Roundtable</title>
		<link>http://virtualworldwatch.net/2011/10/23/how-to-not-epicfail-with-your-funding-proposal/#comment-6497</link>
		<dc:creator>Feb. 23, 2012: All The Money&#8217;s Gone: Which Way to Go? - Virtual Worlds Education Roundtable</dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2413#comment-6497</guid>
		<description>[...] Graham Mills: http://virtualworldwatch.net/2011/10/23/how-to-not-epicfail-with-your-funding-proposal/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Graham Mills: <a href="http://virtualworldwatch.net/2011/10/23/how-to-not-epicfail-with-your-funding-proposal/" rel="nofollow">http://virtualworldwatch.net/2011/10/23/how-to-not-epicfail-with-your-funding-proposal/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Vallance&#8217;s snapshot #10 submission by Michael vallance &#124; Khnouna</title>
		<link>http://virtualworldwatch.net/2011/10/24/michael-vallances-submission-for-snapshot-10/#comment-6481</link>
		<dc:creator>Michael vallance &#124; Khnouna</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2434#comment-6481</guid>
		<description>[...] Michael Vallance&#8217;s snapshot #10 submission &#124; Virtual World WatchOct 24, 2011 &#8230; Michael Vallance, of the UK and Japan, sends in his first contribution to a Virtual World Watch snapshot. Always good to have new people add &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Vallance&#8217;s snapshot #10 submission | Virtual World WatchOct 24, 2011 &#8230; Michael Vallance, of the UK and Japan, sends in his first contribution to a Virtual World Watch snapshot. Always good to have new people add &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a &#8220;23 Things&#8221; approach as part of an information literacy class by Using a &#8220;23 Things&#8221; approach as part of an information literacy class ... &#124; 23 Things and more &#124; Scoop.it</title>
		<link>http://virtualworldwatch.net/2011/12/13/using-a-23-things-approach-as-part-of-an-information-literacy-class/#comment-5736</link>
		<dc:creator>Using a &#8220;23 Things&#8221; approach as part of an information literacy class ... &#124; 23 Things and more &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 17 Dec 2011 05:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2625#comment-5736</guid>
		<description>[...]  Using a &#8220;23 Things&#8221; approach as part of an information literacy class ...          Sheila Webber (Information School, University of Sheffield, UK: Sheila Yoshikawa in Second Life) will describe how she used a &#8220;23 Things&#8221; approach with her class of Masters student in the Information School, University of ...     Source: virtualworldwatch.net [...]</description>
		<content:encoded><![CDATA[<p>[...]  Using a &ldquo;23 Things&rdquo; approach as part of an information literacy class &#8230;          Sheila Webber (Information School, University of Sheffield, UK: Sheila Yoshikawa in Second Life) will describe how she used a &ldquo;23 Things&rdquo; approach with her class of Masters student in the Information School, University of &#8230;     Source: virtualworldwatch.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Childs&#8217;s snapshot #10 submission by Richard Sander&#8217;s contribution to snapshot #10 &#124; Virtual World Watch</title>
		<link>http://virtualworldwatch.net/2011/10/26/mark-childs-snapshot-10-submission/#comment-5625</link>
		<dc:creator>Richard Sander&#8217;s contribution to snapshot #10 &#124; Virtual World Watch</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2456#comment-5625</guid>
		<description>[...] It&#8217;s also provided some interesting opportunities in relation to collaborating with others. Dr. Mark Childs from Coventry University has really helped out by actively contributing to the modules that we [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s also provided some interesting opportunities in relation to collaborating with others. Dr. Mark Childs from Coventry University has really helped out by actively contributing to the modules that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anna Peachey&#8217;s contribution to snapshot #10 by Anna Peachey's contribution to snapshot #10 &#124; Virtual World Watch &#124; Virtual University: Education in Virtual Worlds - 27 and 28 October 2011 &#124; Scoop.it</title>
		<link>http://virtualworldwatch.net/2011/12/07/anna-peacheys-contribution-to-snapshot-10/#comment-5618</link>
		<dc:creator>Anna Peachey's contribution to snapshot #10 &#124; Virtual World Watch &#124; Virtual University: Education in Virtual Worlds - 27 and 28 October 2011 &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2614#comment-5618</guid>
		<description>[...]  Anna Peachey&#039;s contribution to snapshot #10 &#124; Virtual World Watch           Been working in virtual worlds for The Open University since 2006, during which period we have seen institutional use expand and contract. Currently contracted, mainly due to finance and major changes within the university, ...     Source: virtualworldwatch.net [...]</description>
		<content:encoded><![CDATA[<p>[...]  Anna Peachey&#039;s contribution to snapshot #10 | Virtual World Watch           Been working in virtual worlds for The Open University since 2006, during which period we have seen institutional use expand and contract. Currently contracted, mainly due to finance and major changes within the university, &#8230;     Source: virtualworldwatch.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The state of virtual world use in UK higher education by The state of virtual world use in UK higher education &#124; Virtual World ... &#124; Virtually Educated &#124; Scoop.it</title>
		<link>http://virtualworldwatch.net/2011/12/07/the-state-of-virtual-world-use-in-uk-higher-education/#comment-5617</link>
		<dc:creator>The state of virtual world use in UK higher education &#124; Virtual World ... &#124; Virtually Educated &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=2601#comment-5617</guid>
		<description>[...]  The state of virtual world use in UK higher education &#124; Virtual World ...           A lot of UK academic users of Second Life are/were not happy at the prices going up, or Linden Labs removing the educational discount, whichever way you look at it. Having said that, many of those academics are sticking ...     Source: virtualworldwatch.net [...]</description>
		<content:encoded><![CDATA[<p>[...]  The state of virtual world use in UK higher education | Virtual World &#8230;           A lot of UK academic users of Second Life are/were not happy at the prices going up, or Linden Labs removing the educational discount, whichever way you look at it. Having said that, many of those academics are sticking &#8230;     Source: virtualworldwatch.net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

