<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest survey on virtual world use in UK HE/FE</title>
	<atom:link href="http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/</link>
	<description>Who&#039;s doing what with virtual worlds in UK and Ireland education</description>
	<lastBuildDate>Fri, 04 May 2012 14:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The MUVE Group &#187; Blog Archive &#187; Have you completed the Virtual Worlds Watch survey yet?</title>
		<link>http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/#comment-9</link>
		<dc:creator>The MUVE Group &#187; Blog Archive &#187; Have you completed the Virtual Worlds Watch survey yet?</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=136#comment-9</guid>
		<description>[...] http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/" rel="nofollow">http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snapshot of SL use in the UK</title>
		<link>http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/#comment-3</link>
		<dc:creator>Snapshot of SL use in the UK</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=136#comment-3</guid>
		<description>[...] http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/" rel="nofollow">http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snapshot of UK universities and colleges in SL</title>
		<link>http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/#comment-2</link>
		<dc:creator>Snapshot of UK universities and colleges in SL</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://virtualworldwatch.net/?p=136#comment-2</guid>
		<description>[...] http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/" rel="nofollow">http://virtualworldwatch.net/2008/09/12/latest-survey-on-virtual-world-use/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

